Browse the full indices list from the latest Contract List spreadsheet.
Rows included from the Indices sheet
US, Asian and European groups
Commission per lot/side as listed
Long and short swap values, leverage, spread from and commission are mapped from the uploaded Indices sheet.
Use the search box to filter by symbol, description, spread, leverage or category.
| Symbol | Description | Spread From (pips) | Commission (per lot/side) | Leverage (up to) | Long Swap (pips)* | Short Swap (pips)* |
|---|---|---|---|---|---|---|
| US Indices | ||||||
| US500 | S&P 500 | 1.1 | None | 1:500* | 0.012 | 0.017 |
| US30 | Dow 30 | 3 | None | 1:500* | 0.012 | 0.017 |
| USTECH | Nasdaq 100 | 2.7 | None | 1:500* | 0.012 | 0.017 |
| Asian Indices | ||||||
| HK50 | HONG KONG 50 | 24 | None | 1:500* | 0.012 | 0.017 |
| JP225 | NIKKEI 225 | 1.2 | None | 1:500* | 0.012 | 0.017 |
| A50 | CHINA A50 | 27 | None | 1:500* | 0.012 | 0.017 |
| European Indices | ||||||
| DE40 | DAX 40 | 4.5 | None | 1:500* | 0.012 | 0.017 |
| FR40 | FRANCE 50 | 4 | None | 1:500* | 0.012 | 0.017 |
| UK100 | FTSE | 3 | None | 1:500* | 0.012 | 0.017 |
| EU50 | EURO 50 | 3.1 | None | 1:500* | 0.012 | 0.017 |
Speak with support before trading if you need clarification on spreads, leverage, swaps or product availability.