Browse metals, energies and crypto contracts exactly as supplied in the Commodities sheet.
Rows included from the Commodities sheet
Metals, energies and crypto groups
Commission per lot/side as listed
Commission: None | Leverage: up to 1:500 |
Gold and silver contracts from the uploaded commodity sheet.
Brent, WTI and US Natural Gas contracts included in the contract list.
Crypto CFDs are included in the same Commodities sheet provided.
Use the search box to filter by symbol, description, spread, leverage or category.
| Symbol | Description | Spread From (pips) | Commission (per lot/side) | Leverage (up to) | Long Swap (pips)* | Short Swap (pips)* |
|---|---|---|---|---|---|---|
| ⬛ PRECIOUS METALS | ||||||
| XAGUSD | Silver vs US Dollar | 8 | None | 1:500* | -20.18 | -6.13 |
| XAGAUD | Silver vs Australian Dollar | 30 | None | 1:500* | -30.92 | -10.18 |
| XAUUSD | Gold vs US Dollar | 16 | None | 1:500* | -128.62 | -3.05 |
| XAUAUD | Gold vs Australian Dollar | 60 | None | 1:500* | -102.17 | -84.2 |
| XAUEUR | Gold vs Euro | 30 | None | 1:500* | -88.43 | -23.92 |
| 🛢 ENERGIES | ||||||
| BRENT | Crude Oil Brent Cash | 4 | None | 1:500* | -8.31 | -11.61 |
| WTI | West Texas Intermediate Crude Oil | 4 | None | 1:500* | -7.74 | -10.51 |
| XNGUSD | US Natural Gas | 5 | None | 1:500* | 4.54 | -32.87 |
| ₿ CRYPTOCURRENCIES (Swap = –20% annualised) | ||||||
| BTCUSD | Bitcoin vs US Dollar | 123.9 | None | 1:500 | -20% | -20% |
| BTCEUR | Bitcoin vs Euro | 272.7 | None | 1:500 | -20% | -20% |
| DOGUSD | DogeCoin vs US Dollar | 2.1 | None | 1:500 | -20% | -20% |
| ETHUSD | Ethereum vs US Dollar | 13.9 | None | 1:500 | -20% | -20% |
| ETHEUR | Ethereum vs Euro | 30.59 | None | 1:500 | -20% | -20% |
| LTCUSD | Litecoin Vs USD | 14.3 | None | 1:500 | -20% | -20% |
Speak with support before trading if you need clarification on spreads, leverage, swaps or product availability.