Browse the complete FX pair list provided in the latest Contract List spreadsheet.
Symbols included in the Forex sheet
Commission per lot/side as listed
Pips shown in the contract list
Commission: None | Leverage: up to 1:500 | Stop Level: 0 points | Spreads from 1.0 pips |
Use the search box to filter by symbol, description, spread, leverage or category.
| Symbol | Description | Spread From (pips) | Commission (per lot/side) | Leverage (up to) |
|---|---|---|---|---|
| AUDCAD | Australian Dollar vs Canadian Dollar | 1 | None | 1:500* |
| AUDCHF | Australian Dollar vs Swiss Franc | 1 | None | 1:500* |
| AUDJPY | Australian Dollar vs Japanese Yen | 1 | None | 1:500* |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1 | None | 1:500* |
| AUDUSD | Australian Dollar vs US Dollar | 1 | None | 1:500* |
| CADCHF | Canadian Dollar vs Swiss Franc | 1 | None | 1:500* |
| CADJPY | Canadian Dollar vs Japanese Yen | 1 | None | 1:500* |
| CHFJPY | Swiss Franc vs Japanese Yen | 1 | None | 1:500* |
| EURAUD | Euro vs Australian Dollar | 1 | None | 1:500* |
| EURCAD | Euro vs Canadian Dollar | 1 | None | 1:500* |
| EURCHF | Euro vs Swiss Franc | 1 | None | 1:500* |
| EURCNH | Euro vs Chinese Yuan | 1 | None | 1:500* |
| EURCZK | Euro vs Czech Koruna | 1 | None | 1:500* |
| EURDKK | Euro vs Danish Krone | 1 | None | 1:500* |
| EURGBP | Euro vs Great Britain Pound | 1 | None | 1:500* |
| EURHKD | Euro vs Hong Kong Dollar | 1 | None | 1:500* |
| EURHUF | Euro vs Hungarian Forint | 1 | None | 1:500* |
| EURJPY | Euro vs Japanese Yen | 1 | None | 1:500* |
| EURMXN | Euro vs Mexican Dollar | 1 | None | 1:500* |
| EURNOK | Euro vs Norwegian Krone | 1 | None | 1:500* |
| EURNZD | Euro vs New Zealand Dollar | 1 | None | 1:500* |
| EURPLN | Euro vs Polish Zloty | 1 | None | 1:500* |
| EURRON | Euro vs Romanian Leu | 1 | None | 1:500* |
| EURSEK | Euro vs Swedish Krona | 1 | None | 1:500* |
| EURSGD | Euro vs Singapore Dollar | 1 | None | 1:500* |
| EURTRY | Euro vs Turkish Lira | 1 | None | 1:500* |
| EURUSD | Euro vs US Dollar | 1 | None | 1:500* |
| EURZAR | Euro vs South African Rand | 1 | None | 1:500* |
| GBPAUD | Great Britain Pound vs Australian Dollar | 1 | None | 1:500* |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1 | None | 1:500* |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1 | None | 1:500* |
| GBPCZK | Great Britain Pound vs Czech Koruna | 1 | None | 1:500* |
| GBPDKK | Great Britain Pound vs Danish Krone | 1 | None | 1:500* |
| GBPHKD | Great Britain Pound vs Hong Kong Dollar | 1 | None | 1:500* |
| GBPHUF | Great Britain Pound vs Hungarian Forint | 1 | None | 1:500* |
| GBPJPY | Great Britain Pound vs Japanese Yen | 1 | None | 1:500* |
| GBPMXN | Great Britain Pound vs Mexican Dollar | 1 | None | 1:500* |
| GBPNOK | Great Britain Pound vs Norwegian Krone | 1 | None | 1:500* |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 1 | None | 1:500* |
| GBPPLN | Great Britain Pound vs Polish Zloty | 1 | None | 1:500* |
| GBPSEK | Great Britain Pound vs Swedish Krona | 1 | None | 1:500* |
| GBPSGD | Great Britain Pound vs Singapore Dollar | 1 | None | 1:500* |
| GBPTRY | Great Britain Pound vs Turkish Lira | 1 | None | 1:500* |
| GBPUSD | Great Britain Pound vs US Dollar | 1 | None | 1:500* |
| GBPZAR | Great Britain Pound vs South African Rand | 1 | None | 1:500* |
| NOKSEK | Norwegian Krone vs Swedish Krona | 1 | None | 1:500* |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 1 | None | 1:500* |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 1 | None | 1:500* |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 1 | None | 1:500* |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 1 | None | 1:500* |
| NZDUSD | New Zealand Dollar vs US Dollar | 1 | None | 1:500* |
| USDCAD | US Dollar vs Canadian Dollar | 1 | None | 1:500* |
| USDCHF | US Dollar vs Swiss Franc | 1 | None | 1:500* |
| USDCNH | US Dollar vs Chinese Offshore Yuan | 1 | None | 1:500* |
| USDCZK | US Dollar vs Czech Koruna | 1 | None | 1:500* |
| USDDKK | US Dollar vs Danish Krone | 1 | None | 1:500* |
| USDHKD | US Dollar vs Hong Kong Dollar | 1 | None | 1:500* |
| USDHUF | US Dollar vs Hungarian Forint | 1 | None | 1:500* |
| USDILS | US Dollar vs Israeli New Shekel | 1 | None | 1:500* |
| USDJPY | US Dollar vs Japanese Yen | 1 | None | 1:500* |
| USDMXN | US Dollar vs Mexican Dollar | 1 | None | 1:500* |
| USDNOK | US Dollar vs Norwegian Krone | 1 | None | 1:500* |
| USDPLN | US Dollar vs Polish Zloty | 1 | None | 1:500* |
| USDRON | US Dollar vs Romanian Leu | 1 | None | 1:500* |
| USDSEK | US Dollar vs Swedish Krona | 1 | None | 1:500* |
| USDSGD | US Dollar vs Singapore Dollar | 1 | None | 1:500* |
| USDTHB | US Dollar vs Thai Baht | 1 | None | 1:500* |
| USDTRY | US Dollar vs Turkish Lira | 1 | None | 1:500* |
| USDZAR | US Dollar vs South African Rand | 1 | None | 1:500* |
Speak with support before trading if you need clarification on spreads, leverage, swaps or product availability.